2023
Dates | Tradeshow | Location | Booth |
---|---|---|---|
February 5 - 7 | MRO Africa & African Aviation Training (African Aviation) | Cairo, Egypt | MG 24 |
February 20 - 23 | Aeroxchange Conference | Rancho Palos Verdes, CA | Table Top |
March 1 - 2 | MRO Middle East | Dubai, UAE | 1006 |
April 18 - 20 | MRO Americas | Atlanta, GA | 1715 |
April 18 - 20 | MALMS (Military Aviation Logistics & Maintenance Symposium) | Atlanta, GA | |
May 8 - 11 | Aviation Maintenance Conference (AMC) | Denver, CO | 9 and 10 |
May 17 - 18 | MRO Australasia | Brisbane, Australia | Table Top |
May 21 - 23 | ALTA CCMA & MRO Conference | Cancun, Mexico | Table Top |
May 24 - 25 | MARPA Annual Conference (EMEA) | London, U.K. | |
June 6 - 8 | Aircraft Interiors Expo | Hamburg, Germany | 6C40 |
June 14 - 15 | MRO Baltics, Eastern Europe & Russia (BEER) | Warsaw, Poland | Table Top |
June 19 - 25 | Paris Airshow | Paris, France | Hall 2B / F-93 |
August 8 - 10 | Tinker and the Primes | Midwest City, OK | TBA |
August 19 - 22 | ACPC (Air Carriers Purchasing Conference) | New York City, NY | Table Tops |
September 11 - 14 | F-16 TCG World Wide Review (F-16 TCG WWR) | Ogden, UT | TBA |
September 26 - 28 | MRO Asia | Singapore | 96 |
October 23 - 27 | C-130 Technical Coordination Group (TCG) | Orlando, FL | TBA |
October 17 - 19 | MRO Europe | Amsterdam, The Netherlands | 532 |
For more information please contact marketing@heico.com